Boise West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2530 N Joretta Dr. 4 2 1,986 $595,000 $299 1 day
3000 N Leisure Dr 3 2 2,264 $570,000 $251 2 days
9390 W Ustick Rd. Unit #Space A 3 2 1,784 $285,000 $159 2 days
2631 N Eldorado St 3 2 1,216 $384,900 $316 2 days
4217 N Marylebone Way 4 3 2,086 $519,000 $248 4 days
428 Mesquite St 3 2 1,152 $115,000 $99 3 days
8686 W Evening Star Ln 3 3 1,378 $370,000 $268 3 days
2425 N Esquire Dr 3 1 1,161 $429,900 $370 3 days
3044 N Network Lane 4 4 2,416 $500,000 $206 3 days
2038 N Siesta Ave 3 2 1,438 $437,000 $303 3 days
Average: 3.2 2.3 2,002 $481,010 $241 50 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 N Allumbaugh St 2 2 1,370 $334,900 $244 1 day
1268 N Jullion 3 2 1,260 $384,900 $305 4 days
11042 W Edgehill Drive 4 2 2,188 $514,900 $235 3 days
8965 W Brookview Drive 4 3 2,360 $650,000 $275 4 days
3421 N Pepperwood Dr. 3 2 1,609 $450,000 $279 4 days
10389 W Lupine St 3 1 1,040 $349,900 $336 12 days
1303 N Owens St 3 2 1,384 $429,000 $309 4 days
8903 W Shellie Ln 3 2 1,325 $489,900 $369 5 days
2685 N Christine St 3 1 988 $385,000 $389 1 day
8588 W Riflrman 2 2 1,080 $279,900 $259 0 days
Average: 3.2 2.2 1,539 $410,812 $274 39 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2562 N Mitchell St Corona Sub 3 3 1,484 $370,000 8 days 9/13/24
1058 N Camelot Dr Chateau Les Boi 2 2 1,431 $385,000 7 days 9/13/24
8422 W Pembrook Dr Capital Manor S 4 2 2,620 $539,999 89 days 9/13/24
10020 W Fairview Ave Unit #103 N/A N/A N/A 11,000 $249,500 32 days 9/12/24
5811 W Flamingo Dr. Flamingo Park S 4 2 2,016 $325,000 9 days 9/11/24
541 S Blue Pine Ln Pine Tree Village 3 3 1,238 $360,000 53 days 9/11/24
1089 N Kimball Street Kimball Place S 3 2 1,182 $375,000 23 days 9/10/24
2428 N Milwaukee St 0 Not Applic. N/A N/A N/A $197,500 467 days 9/10/24
11915 W Jody Dr Demeyer Estates 3 2 1,574 $365,000 2 days 9/6/24
668 S Blue Pine Lane Pine Tree Village 3 3 1,495 $375,000 18 days 9/6/24
Average: 3.1 2.2 1,803 $409,135 31 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.