Boise W-Garden City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Driftwood 3 1 924 $79,900 $86 Unknown
10448 W Cory Ln 2 2 880 $299,000 $339 Unknown
12812 Roseglen Ct 4 3 2,837 $699,900 $246 Unknown
9390 W Ustick Rd #17 Unit #17 3 2 1,188 $201,899 $169 Unknown
10605 W Abram Ln Unit #73 3 2 1,560 $139,900 $89 Unknown
4900-4902 N Sunderland Dr. 4 4 2,060 $590,000 $286 Unknown
3485 E Judicial Dr 3 2 1,553 $465,000 $299 Unknown
11536 W Wildrose Ct 6 4 3,881 $1,049,000 $270 Unknown
1052 N Sable Ln 3 2 1,440 $135,000 $93 Unknown
2694 Carissa Ln 3 2 1,368 $157,000 $114 Unknown
Average: 3.7 3.1 2,228 $529,430 $234 N/A day
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12730 W Fiddleleaf Dr. 3 2 1,428 $429,900 $301 Unknown
12710 W Mercedes Court 3 2 1,772 $447,500 $252 Unknown
1255 N Meadowland Ln 3 2 1,040 $127,200 $122 Unknown
3348 N Linda Vista Avenue 3 3 1,653 $400,000 $241 Unknown
3316 N Lancer Ave 4 3 2,160 $494,900 $229 Unknown
2031 N Springland Pl 2 2 1,902 $465,000 $244 Unknown
10833 W Sandhurst Dr. 5 3 2,484 $459,000 $184 Unknown
10866 W Goldenrod 3 2 1,092 $360,000 $329 Unknown
3490 N Lena Ave 4 2 2,012 $525,000 $260 Unknown
2022 N. Beach St. 3 3 2,410 $575,000 $238 Unknown
Average: 3.4 2.4 1,967 $485,638 $256 N/A day
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
10355 W Alliance St Shenandoah West 4 3 2,581 $514,900 Unknown 5/31/23
4354 N Five Mile Rd Chatham Towne 3 3 1,456 $399,900 Unknown 5/31/23
3315 N Clayton Place Clayton Sub 3 2 1,267 $407,000 Unknown 5/30/23
8105 W Brynwood Dr. Sherwood Park West 4 2 1,812 $499,900 Unknown 5/30/23
11048 W Ramrod Drive Frontier Sub 3 2 1,304 $375,000 Unknown 5/26/23
9601 W Ramsgate Dr Sherwood Park West 4 2 2,266 $469,900 Unknown 5/25/23
9714 W Edna St Linda Vista Sub 3 2 1,822 $409,000 Unknown 5/25/23
6031 N Francis Pl Ruby (Ada) 5 3 2,128 $425,000 Unknown 5/24/23
4642 N Zimri Mcmillan Park S 5 4 2,231 $543,500 Unknown 5/24/23
12473 W Avanti Drive NallyS Springs 4 3 2,312 $574,900 Unknown 5/24/23
Average: 3.4 2.4 1,886 $443,802 N/A day
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.