Boise W-Garden City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11293 W W Montana St. 3 2 1,118 $405,000 $362 2 days
411 S Thoreau Way 3 2 1,682 $455,000 $270 3 days
9456 W River Beach 5 3 2,674 $849,000 $317 3 days
12174 W Hinsdale Ct 4 3 2,250 $544,900 $242 12 days
12934 W Fiddleleaf Dr 4 3 2,712 $559,900 $206 3 days
11881 W Emerson 4 3 1,786 $449,900 $251 3 days
559 N Meadowland Cir 2 2 924 $89,000 $96 3 days
10980 W Joplin Rd 4 3 1,956 $700,000 $357 3 days
9897 W Edna St 3 3 2,347 $560,000 $238 3 days
11736 Halstead Ct. 4 2 1,377 $429,900 $312 4 days
Average: 3.6 2.7 2,209 $543,709 $247 64 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1635 N Mumbarto Ln 4 4 1,948 $439,900 $225 0 days
3825 N Jackie Ln 3 2 1,254 $379,000 $302 6 days
11955 W Albany Drive 4 3 2,622 $554,900 $211 2 days
8291 W Clubhouse Ln 3 2 1,597 $440,000 $275 3 days
10348 W Burntwood Ct 3 3 2,256 $659,900 $292 3 days
11537 W Rader Dr 4 3 1,774 $479,000 $270 3 days
6205 N Heathrow Way 3 3 2,100 $585,000 $278 2 days
3912 N Tattenham Ave 3 2 1,640 $450,000 $274 1 day
4888 N Maidstone Pl 4 3 1,964 $548,800 $279 2 days
6241 N Heathrow Way 4 2 1,844 $499,900 $271 16 days
Average: 3.5 2.6 1,961 $486,967 $254 41 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3595 N Chatterton Way Providence Pl 4 3 1,767 $449,900 12 days 10/11/24
9962 W Meadowlark Shenandoah West 4 3 2,248 $579,000 2 days 10/11/24
5373 N Brook Mist Place Brookdale Meadow 5 4 4,268 $995,000 5 days 10/11/24
13588 W Wrigley Ct Legends 3 3 2,612 $794,900 80 days 10/11/24
4390 N Grenadier Ave Spotted Dove 4 2 2,424 $695,000 10 days 10/10/24
11088 W Edna St. Terrace Park Su 3 2 1,760 $379,900 2 days 10/10/24
6022 N Castleton Ln Castleton Place 2 2 1,171 $389,000 4 days 10/9/24
5530 Willowlawn Way Willowbrook Ada 3 2 1,384 $425,000 28 days 10/9/24
12086 W Cloverwood Ln Cheyenne Estates 8 8 3,824 $798,900 4 days 10/7/24
11822 W Arlen Dr Demeyer Estates 3 2 1,527 $419,900 9 days 10/7/24
Average: 3.5 2.5 1,988 $505,969 27 days
Viewing 1 - 10 of 243
Viewing 1 - 10 of 243


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.