Boise SE Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 W Elwood Drive 2 1 812 $399,000 $491 2 days
Lot 78 S Dorothy Ave N/A N/A N/A $249,900 Unknown 3 days
Lot 77 S Dorothy Ave N/A N/A N/A $249,900 Unknown 3 days
2895 S Harmony St 5 3 2,183 $559,900 $256 3 days
5594 S Zonetailed Way 4 3 2,513 $829,000 $329 3 days
1513 E Pineridge Dr 4 2 1,480 $449,900 $303 4 days
1782 E Pineridge Dr. 3 2 1,189 $429,900 $361 4 days
1380 E Monterey 3 2 1,492 $599,000 $401 4 days
750 W Gallaher St 5 2 1,852 $550,000 $296 4 days
1515 South Michigan 2 1 878 $365,000 $415 4 days
Average: 3.2 2.7 1,731 $644,074 $326 118 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5263 E Trail Wind Dr 3 2 1,544 $579,500 $375 1 day
1777 S Gekeler Ln 3 3 3,166 $730,000 $230 4 days
6223 E Gateway Court 4 3 2,441 $699,500 $286 4 days
2409 S Scarlet St, 3 1 1,384 $420,000 $303 1 day
702 W Highland St 4 4 2,016 $549,900 $272 4 days
802 W Melrose Ln 3 2 1,302 $499,900 $383 7 days
1967 S Londoner 3 2 1,945 $549,900 $282 4 days
5932 S Sedum Way 3 2 1,334 $429,900 $322 5 days
2212 S Elderberry Pl 3 2 1,689 $647,000 $383 3 days
2294 S Gekeler Ln 3 3 1,915 $539,900 $281 7 days
Average: 3.3 2.7 1,954 $596,656 $315 32 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6360 E Gateway Court Surprise Valley 5 4 2,693 $819,900 2 days 10/11/24
5624 S Jonquil Place Columbia Villag 3 2 1,236 $439,000 1 day 10/11/24
548 E Pennsylvania Boardwalk Condo 2 2 924 $299,900 31 days 10/11/24
497 E Old Saybrook Lakewood 2 2 1,646 $385,000 0 days 10/10/24
2749 E Mokena Drive Cove East 3 2 1,410 $489,900 11 days 10/10/24
1628 S Manitou Ave Dundee 3 1 1,416 $465,000 22 days 10/9/24
1359 W Albert St Manitou Park Su 3 2 1,324 $439,900 25 days 10/9/24
806 E Riverpark Ln Parr Condos 2 2 1,578 $639,900 1 day 10/8/24
6318 E Gateway Ct Surprise Valley 4 3 2,278 $725,000 7 days 10/8/24
1511 W Rossi St Dundee 1 1 654 $359,900 47 days 10/8/24
Average: 3.2 2.4 1,833 $578,109 25 days
Viewing 1 - 10 of 281
Viewing 1 - 10 of 281


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.