Boise NE Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2551 S Old Hickory 5 4 3,336 $1,175,000 $352 Unknown
2369 S Ridgeview Way 3 3 2,376 $825,000 $347 Unknown
3365 E Warm Springs 4 3 2,516 $929,000 $369 Unknown
2980 S Old Hickory Way 4 3 2,511 $814,900 $324 Unknown
3544 S Pheasant Tail Way 4 3 2,639 $730,000 $276 Unknown
3334 E Trifecta Lane 3 3 1,904 $595,000 $312 Unknown
1204 E Washington St 3 2 1,512 $675,000 $446 Unknown
3810 S Caddis Pl 3 3 1,942 $634,900 $326 Unknown
621 E Krall St 5 5 3 $750,000 Unknown Unknown
3512 E Planet Dr 3 2 2,243 $985,000 $439 Unknown
Average: 3.8 3.5 3,043 $1,248,777 $4,158 N/A day
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2107 S Scyene Way 3 2 1,653 $624,900 $378 Unknown
5938 E Playwright Street 4 4 2,798 $950,000 $339 Unknown
5451 E Branchwood 4 3 2,251 $805,000 $357 Unknown
1019 E Aldape Cove 2 1 1,040 $595,000 $572 Unknown
5935 E Midsummer St. 4 3 2,372 $840,000 $354 Unknown
1677 E Lewis Ln 2 2 1,568 $555,000 $353 Unknown
1800 E Warm Springs Ave. 5 4 2,880 $750,000 $260 Unknown
2254 S Ridgeview Way 3 2 1,532 $658,000 $429 Unknown
6618 E Signal Rock Dr 3 3 2,988 $1,125,000 $376 Unknown
2105 S Ridgeview Way 4 3 1,814 $669,900 $369 Unknown
Average: 3.3 3.0 2,529 $1,069,131 $417 N/A day
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2590 S Perrault Way Harris Ranch 4 2 2,233 $770,000 Unknown 5/31/23
2077 S Ridge Point Way Warm Springs Me 3 2 1,809 $684,900 Unknown 5/31/23
761 N Santa Paula Ct Aldape Heights 4 4 4,271 $2,250,000 Unknown 5/30/23
2877 S Grebe Pl Harris North 4 4 3,549 $1,300,000 Unknown 5/30/23
1849 S Satellite Way Boulder Point 3 3 3,291 $2,678,865 Unknown 5/29/23
3740 S Millbrook Way Barber Junction at Harris Ranch 5 4 3,430 $850,000 Unknown 5/26/23
6120 E Grand Prairie Drive River Heights 4 3 2,775 $965,000 Unknown 5/22/23
5957 E Marmount Ct Harris North 5 5 3,731 $2,445,000 Unknown 5/22/23
573 N Morningside Way Morningside Heights 3 4 2,670 $985,000 Unknown 5/19/23
3575 S Longleaf Ave Harris Ranch 3 3 2,330 $759,000 Unknown 5/18/23
Average: 3.5 3.1 2,607 $937,845 N/A day
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.